Capacitor Product Accessories
Capacitor |
Product |
Rating |
Part Number |
||||||
|
Surface Mount Low ESR, Polymer 0.287" x 0.169" pkg. |
330 µF/6.3 V | 23484-337 | |||||||
| 470 µF/6.3 V | 23484-477 | ||||||||
| 1000 µF/2.5 V | 23577-108 | ||||||||
| 680 µF/2.5 V | 23577-687 | ||||||||
| 470 µF/4 V | 23578-477 | ||||||||
| 680 µF/4 V | 23578-687 | ||||||||
| 220 µF/10 V | 23579-227 | ||||||||
Ceramic |
VI-AIM | 500V/470 pF | 30458 | ||||||
| 500V/0.01 µF | 28054 | ||||||||
| Multilayer Polymer | FARM VI-ARM ENMod |
250 V, 0.61 µF | 34610 | ||||||
|
X-type To meet the filtering specifications of FCC Level A, add a 0.47 µF "X-type" Capacitor |
VI-AIM | "X" Cap., 0.68 µF | 11217 | ||||||
| "X" Cap., 0.47 µF | 03047 | ||||||||
| "X" Cap., 0.33 µF | 00927 | ||||||||
| "X" Cap., 0.22 µF | 04068 | ||||||||
| "X" Cap., 0.15 µF | 03269 | ||||||||
| "X" Cap., 1 µF | 02573 | ||||||||
Hold-up |
VI-AIM VI-HAM VI-ARM |
200 V/270 µF | 30769 | ||||||
| 400 V/270 µF | 30240 | ||||||||
| 450 V/470 µF | 30249 | ||||||||
| 200 V/1200 µF | 30275 | ||||||||
| 200 V/2200 µF | 30483 | ||||||||
Hold-up Box![]() |
VI-ARM FARM VIPAC VI-HAM |
410 µF | HUB820-S | ||||||
| 600 µF | HUB1200-S | ||||||||
| 900 µF | HUB1800-S | ||||||||
| 1100 µF | HUB2200-S | ||||||||
| 1350 µF | HUB2700-S | ||||||||
| 1650 µF | HUB3300-S | ||||||||
| 540 µF | HUB270-P | ||||||||
| 940 µF | HUB470-P | ||||||||
| 1640 µF | HUB820-P | ||||||||
|
Tantalum Solid tantalum Capacitor used to reduce output ripple |
270 µF/10 V | 30800 | |||||||
| 27 µF/50 V | 30259 | ||||||||
|
Y-type For EMI/RFI considerations, Y-Capacitors should be used with any of Vicor's DC-DC converter modules |
"Y" Cap., 4700 (SMT version) "Y" Cap., 1500 (SMT version) |
25283 30802 |
|||||||
| "Y" Cap., 1500 pF | 00770 | ||||||||
| "Y" Cap., 4700 pF | 01000 | ||||||||
| "Y" Cap., 0.01 µF | 33643 | ||||||||
| "Y" Cap., 0.022 µF | 03093 | ||||||||
| "Y" Cap., 4700 pF | 03285 | ||||||||
|
Aluminum Electrolytic Radial Lead, 16mm X 15mm |
6.3 V, 2200 µF | 13438 | |||||||
| 10 V, 1500 µF | 13440 | ||||||||
| 25 V, 820 µF | 13444 | ||||||||
| 35 V, 560 µF | 13446 | ||||||||
| 63 V, 200 µF | 30787 | ||||||||
| 100 V, 120 µF | 30789 | ||||||||
|
Aluminum Electrolytic Radial Lead, 10mm X 16mm |
6.3V, 680 µF | 13439 | |||||||
| 10 V, 560 µF | 13441 | ||||||||
| 16 V, 390 µF | 13443 | ||||||||
| 25 V, 270 µF | 30468 | ||||||||
| 35 V, 180 µF | 13447 | ||||||||
| 63 V, 68 µF | 30788 | ||||||||
| 100 V, 33 µF | 30469 | ||||||||
|
Aluminum Electrolytic Radial Lead, 12mm X 25mm |
450 V, 10 µF | 13469 | |||||||
